Dollar to naira rate (USD to NGN)
1 US Dollar
₦1,394.00
Indicative desk reference. Not a quote: the treasury desk confirms the final rate for your amount before any funds move.
| USD | NGN |
|---|---|
| US$1.00 | ₦1,394.00 |
| US$10.00 | ₦13,940.00 |
| US$100.00 | ₦139,400.00 |
| US$500.00 | ₦697,000.00 |
| US$1,000.00 | ₦1,394,000.00 |
| US$5,000.00 | ₦6,970,000.00 |
| US$10,000.00 | ₦13,940,000.00 |
| US$50,000.00 | ₦69,700,000.00 |
| NGN | USD |
|---|---|
| ₦1,000.00 | US$0.7174 |
| ₦10,000.00 | US$7.1736 |
| ₦50,000.00 | US$35.868 |
| ₦100,000.00 | US$71.736 |
| ₦500,000.00 | US$358.68 |
| ₦1,000,000.00 | US$717.36 |
| ₦5,000,000.00 | US$3,586.80 |
| ₦10,000,000.00 | US$7,173.60 |
About this dollar to naira rate
This is the indicative US Dollar to naira reference the Zender treasury desk publishes for businesses planning supplier payments, invoices, and treasury conversations. The desk updates it, and it is not a quote.
For a payment, the desk confirms the rate for your exact amount and timeline. Share the amount, currency, and deadline and the desk replies with the next step.
Common questions
How much is 1 USD in naira today?
The current indicative Zender desk reference is 1 USD = ₦1,394.00. It is a reference only; the treasury desk confirms the final rate before any transfer.
Why do dollar to naira rates differ between sources?
Banks, desks, and market sources quote at different times, for different amounts, and with different spreads. Always confirm the rate for your specific amount and timeline before you commit.
Can I pay an overseas invoice in USD from Nigeria?
Yes. Send the invoice amount, currency, and deadline to the Zender treasury desk and it will reply with an indicative level and the next step.
